<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: OpenConferenceWare Gets Better and Better</title>
	<atom:link href="http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/</link>
	<description>Open Source Bridge is a conference for developers working with open source technologies and for people interested in learning the open source way. This is a podcast of talks from the conference.
Portland, Oregon &#124; June 1-4, 2010</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:10:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More on OpenConferenceWare with Igal Koshevoy / Open Source Bridge: The conference for open source citizens / June 17-19, 2009 / Portland, OR</title>
		<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/comment-page-1/#comment-704</link>
		<dc:creator>More on OpenConferenceWare with Igal Koshevoy / Open Source Bridge: The conference for open source citizens / June 17-19, 2009 / Portland, OR</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=1141#comment-704</guid>
		<description>[...] in more information on OpenConferenceWare, the beautiful conference management software that&#8217;s helping all of us propose talks, build [...]</description>
		<content:encoded><![CDATA[<p>[...] in more information on OpenConferenceWare, the beautiful conference management software that&#8217;s helping all of us propose talks, build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignite Portland and Open Source Bridge lead to impressive OpenConferenceWare &#124; Oregon Startup Blog</title>
		<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/comment-page-1/#comment-697</link>
		<dc:creator>Ignite Portland and Open Source Bridge lead to impressive OpenConferenceWare &#124; Oregon Startup Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=1141#comment-697</guid>
		<description>[...] speaker bios, private messaging, track management, and schedule layouts. But now it also has subevents and&#8212;my favorite&#8212;favorites, which allow you to build personal schedules. Once you’re logged in, you’ll be able to select the star icon on any page that displays [...]</description>
		<content:encoded><![CDATA[<p>[...] speaker bios, private messaging, track management, and schedule layouts. But now it also has subevents and&#8212;my favorite&#8212;favorites, which allow you to build personal schedules. Once you’re logged in, you’ll be able to select the star icon on any page that displays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Bridge session frustration &#171; Seek Nuance</title>
		<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/comment-page-1/#comment-695</link>
		<dc:creator>Open Source Bridge session frustration &#171; Seek Nuance</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=1141#comment-695</guid>
		<description>[...] 4, 2009 &#183; No Comments  Open Source Bridge is in two weeks, and I used their OpenConferenceWare system to select my favorite [...]</description>
		<content:encoded><![CDATA[<p>[...] 4, 2009 &middot; No Comments  Open Source Bridge is in two weeks, and I used their OpenConferenceWare system to select my favorite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignite Portland and Open Source Bridge lead to impressive OpenConferenceWare &#124; Silicon Florist</title>
		<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/comment-page-1/#comment-693</link>
		<dc:creator>Ignite Portland and Open Source Bridge lead to impressive OpenConferenceWare &#124; Silicon Florist</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=1141#comment-693</guid>
		<description>[...] speaker bios, private messaging, track management, and schedule layouts. But now it also has subevents and&#8212;my favorite&#8212;favorites, which allow you to build personal schedules. Once you’re logged in, you’ll be able to select the star icon on any page that displays [...]</description>
		<content:encoded><![CDATA[<p>[...] speaker bios, private messaging, track management, and schedule layouts. But now it also has subevents and&#8212;my favorite&#8212;favorites, which allow you to build personal schedules. Once you’re logged in, you’ll be able to select the star icon on any page that displays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Develonizer &#8250; OpenConferenceWare Gets Better and Better</title>
		<link>http://opensourcebridge.org/blog/2009/06/openconferenceware-gets-better-and-better/comment-page-1/#comment-692</link>
		<dc:creator>Develonizer &#8250; OpenConferenceWare Gets Better and Better</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=1141#comment-692</guid>
		<description>[...] hengst  OpenConferenceWare Gets Better and Better - http://opensourcebridge.org/2009&#8230;  5 minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] hengst  OpenConferenceWare Gets Better and Better &#8211; <a href="http://opensourcebridge.org/2009&#8230" rel="nofollow">http://opensourcebridge.org/2009&#8230</a>;  5 minutes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
