<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A sneak peek at our accepted talks</title>
	<atom:link href="http://opensourcebridge.org/blog/2009/04/a-sneak-peek-at-our-accepted-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcebridge.org/blog/2009/04/a-sneak-peek-at-our-accepted-talks/</link>
	<description>Open Source Bridge is a conference for developers working with open source technologies and for people interested in learning the open source way. This is a podcast of talks from the conference. Portland, Oregon &#124; June 26–29, 2012</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:58:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sure to be a hot topic: Future of Java and MySQL / Open Source Bridge: The conference for open source citizens / June 17-19, 2009 / Portland, OR</title>
		<link>http://opensourcebridge.org/blog/2009/04/a-sneak-peek-at-our-accepted-talks/comment-page-1/#comment-382</link>
		<dc:creator>Sure to be a hot topic: Future of Java and MySQL / Open Source Bridge: The conference for open source citizens / June 17-19, 2009 / Portland, OR</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=722#comment-382</guid>
		<description>[...] thing is for sure: people are talking. And whether it&#8217;s Brian Aker&#8217;s Drizzle talk, Kurt von Finck&#8217;s insight, other proposed MySQL and Java talks, the unconference topics, or [...]</description>
		<content:encoded><![CDATA[<p>[...] thing is for sure: people are talking. And whether it&#8217;s Brian Aker&#8217;s Drizzle talk, Kurt von Finck&#8217;s insight, other proposed MySQL and Java talks, the unconference topics, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Less than 48 hours remain for Open Source Bridge submissions and comments &#124; Oregon Startup Blog</title>
		<link>http://opensourcebridge.org/blog/2009/04/a-sneak-peek-at-our-accepted-talks/comment-page-1/#comment-302</link>
		<dc:creator>Less than 48 hours remain for Open Source Bridge submissions and comments &#124; Oregon Startup Blog</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=722#comment-302</guid>
		<description>[...] received so many interesting submissions, in fact, that they&#8217;ve already selected some of them for the agenda&#8212;and they&#8217;re all across the board with topics like Ruby, Drizzle, Git, CodePlex, [...]</description>
		<content:encoded><![CDATA[<p>[...] received so many interesting submissions, in fact, that they&#8217;ve already selected some of them for the agenda&#8212;and they&#8217;re all across the board with topics like Ruby, Drizzle, Git, CodePlex, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Open Source Bridge talks &#171; Seek Nuance</title>
		<link>http://opensourcebridge.org/blog/2009/04/a-sneak-peek-at-our-accepted-talks/comment-page-1/#comment-235</link>
		<dc:creator>Some Open Source Bridge talks &#171; Seek Nuance</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcebridge.org/?p=722#comment-235</guid>
		<description>[...] the announcement blog post for more [...]</description>
		<content:encoded><![CDATA[<p>[...] the announcement blog post for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: opensourcebridge.org @ 2012-02-11 08:50:03 -->
